If an NHS staff member works 30 hours a week, they will be entitled to one fifth of their normal weekly working hours for each Bank Holiday. Even if they only ever worked Tuesday to Friday, they will be entitled to one fifth Bank Holiday credit. For example if they worked 30 hours a week, a credit of 6 hours is owed (30 hours divided by 5 = 6).
Hours Per Week | Annual Leave (AL) | Bank Holiday (BH) | Total Hours (AL + BH) |
37.5 | 27 days, 0h & 0m | 7 days, 0h & 0m | 35 days, 0h & 0m (T=262h 30m) |
37 | 26 days, 4h & 48m | 6 days, 6h & 48m | 34 days, 3h & 60m (T=259h 0m) |
36.5 | 26 days, 2h & 6m | 6 days, 6h & 6m | 34 days, 0h & 30m (T=255h 30m) |
36 | 25 days, 6h & 54m | 6 days, 5h & 24m | 33 days, 4h & 30m (T=252h 0m) |
35.5 | 25 days, 4h & 12m | 6 days, 4h & 42m | 33 days, 0h & 60m (T=248h 30m) |
35 | 25 days, 1h & 30m | 6 days, 4h & 0m | 32 days, 4h & 60m (T=245h 0m) |
34.5 | 24 days, 6h & 18m | 6 days, 3h & 18m | 32 days, 1h & 30m (T=241h 30m) |
34 | 24 days, 3h & 36m | 6 days, 2h & 36m | 31 days, 5h & 30m (T=238h 0m) |
33.5 | 24 days, 0h & 54m | 6 days, 1h & 54m | 31 days, 1h & 60m (T=234h 30m) |
33 | 23 days, 5h & 42m | 6 days, 1h & 12m | 30 days, 6h & 0m (T=231h 0m) |
32.5 | 23 days, 2h & 60m | 6 days, 0h & 30m | 30 days, 2h & 30m (T=227h 30m) |
32 | 23 days, 0h & 18m | 5 days, 7h & 18m | 29 days, 6h & 30m (T=224h 0m) |
31.5 | 22 days, 5h & 6m | 5 days, 6h & 36m | 29 days, 3h & 0m (T=220h 30m) |
31 | 22 days, 2h & 24m | 5 days, 5h & 54m | 28 days, 7h & 0m (T=217h 0m) |
30.5 | 21 days, 7h & 12m | 5 days, 5h & 12m | 28 days, 3h & 30m (T=213h 30m) |
30 | 21 days, 4h & 30m | 5 days, 4h & 30m | 28 days, 0h & 0m (T=210h 0m) |
29.5 | 21 days, 1h & 48m | 5 days, 3h & 48m | 27 days, 4h & 0m (T=206h 30m) |
29 | 20 days, 6h & 36m | 5 days, 3h & 6m | 27 days, 0h & 30m (T=203h 0m) |
28.5 | 20 days, 3h & 54m | 5 days, 2h & 24m | 26 days, 4h & 30m (T=199h 30m) |
28 | 20 days, 1h & 12m | 5 days, 1h & 42m | 26 days, 0h & 60m (T=196h 0m) |
27.5 | 19 days, 6h & 0m | 5 days, 1h & 0m | 25 days, 5h & 0m (T=192h 30m) |
27 | 19 days, 3h & 18m | 5 days, 0h & 18m | 25 days, 1h & 30m (T=189h 0m) |
26.5 | 19 days, 0h & 36m | 4 days, 7h & 6m | 24 days, 5h & 30m (T=185h 30m) |
26 | 18 days, 5h & 24m | 4 days, 6h & 24m | 24 days, 1h & 60m (T=182h 0m) |
25.5 | 18 days, 2h & 42m | 4 days, 5h & 42m | 23 days, 6h & 0m (T=178h 30m) |
25 | 18 days, 0h & 0m | 4 days, 5h & 0m | 23 days, 2h & 30m (T=175h 0m) |
24.5 | 17 days, 4h & 48m | 4 days, 4h & 18m | 22 days, 6h & 30m (T=171h 30m) |
24 | 17 days, 2h & 6m | 4 days, 3h & 36m | 22 days, 2h & 60m (T=168h 0m) |
23.5 | 16 days, 6h & 54m | 4 days, 2h & 54m | 21 days, 7h & 0m (T=164h 30m) |
23 | 16 days, 4h & 12m | 4 days, 2h & 12m | 21 days, 3h & 30m (T=161h 0m) |
22.5 | 16 days, 1h & 30m | 4 days, 1h & 30m | 21 days, 0h & 0m (T=157h 30m) |
22 | 15 days, 6h & 18m | 4 days, 0h & 48m | 20 days, 4h & 0m (T=154h 0m) |
21.5 | 15 days, 3h & 36m | 4 days, 0h & 6m | 20 days, 0h & 30m (T=150h 30m) |
21 | 15 days, 0h & 54m | 3 days, 6h & 54m | 19 days, 4h & 30m (T=147h 0m) |
20.5 | 14 days, 5h & 42m | 3 days, 6h & 12m | 19 days, 0h & 60m (T=143h 30m) |
20 | 14 days, 2h & 60m | 3 days, 5h & 30m | 18 days, 5h & 0m (T=140h 0m) |
19.5 | 14 days, 0h & 18m | 3 days, 4h & 48m | 18 days, 1h & 30m (T=136h 30m) |
19 | 13 days, 5h & 6m | 3 days, 4h & 6m | 17 days, 5h & 30m (T=133h 0m) |
18.5 | 13 days, 2h & 24m | 3 days, 3h & 24m | 17 days, 1h & 60m (T=129h 30m) |
18 | 12 days, 7h & 12m | 3 days, 2h & 42m | 16 days, 6h & 0m (T=126h 0m) |
17.5 | 12 days, 4h & 30m | 3 days, 2h & 0m | 16 days, 2h & 30m (T=122h 30m) |
17 | 12 days, 1h & 48m | 3 days, 1h & 18m | 15 days, 6h & 30m (T=119h 0m) |
16.5 | 11 days, 6h & 36m | 3 days, 0h & 36m | 15 days, 3h & 0m (T=115h 30m) |
16 | 11 days, 3h & 54m | 2 days, 7h & 24m | 14 days, 7h & 0m (T=112h 0m) |
15.5 | 11 days, 1h & 12m | 2 days, 6h & 42m | 14 days, 3h & 30m (T=108h 30m) |
15 | 10 days, 5h & 60m | 2 days, 6h & 0m | 14 days, 0h & 0m (T=105h 0m) |
14.5 | 10 days, 3h & 18m | 2 days, 5h & 18m | 13 days, 4h & 0m (T=101h 30m) |
14 | 10 days, 0h & 36m | 2 days, 4h & 36m | 13 days, 0h & 30m (T=98h 0m) |
13.5 | 9 days, 5h & 24m | 2 days, 3h & 54m | 12 days, 4h & 30m (T=94h 30m) |
13 | 9 days, 2h & 42m | 2 days, 3h & 12m | 12 days, 0h & 60m (T=91h 0m) |
12.5 | 9 days, 0h & 0m | 2 days, 2h & 30m | 11 days, 5h & 0m (T=87h 30m) |
12 | 8 days, 4h & 48m | 2 days, 1h & 48m | 11 days, 1h & 30m (T=84h 0m) |
11.5 | 8 days, 2h & 6m | 2 days, 1h & 6m | 10 days, 5h & 30m (T=80h 30m) |
11 | 7 days, 6h & 54m | 2 days, 0h & 24m | 10 days, 2h & 0m (T=77h 0m) |
10.5 | 7 days, 4h & 12m | 1 days, 7h & 12m | 9 days, 6h & 0m (T=73h 30m) |
10 | 7 days, 1h & 30m | 1 days, 6h & 30m | 9 days, 2h & 30m (T=70h 0m) |
9.5 | 6 days, 6h & 18m | 1 days, 5h & 48m | 8 days, 6h & 30m (T=66h 30m) |
9 | 6 days, 3h & 36m | 1 days, 5h & 6m | 8 days, 3h & 0m (T=63h 0m) |
8.5 | 6 days, 0h & 54m | 1 days, 4h & 24m | 7 days, 7h & 0m (T=59h 30m) |
8 | 5 days, 5h & 42m | 1 days, 3h & 42m | 7 days, 3h & 30m (T=56h 0m) |
7.5 | 5 days, 3h & 0m | 1 days, 3h & 0m | 7 days, 0h & 0m (T=52h 30m) |
All calculations should match electronic staff record figures. The above should also be mirrored within any personnel policy detailing Bank Holiday leave entitlement. Any queries should be dealt with by your line manager or relevant NHS human resources team.